| Indian women's ODI captains | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Name | Year | Played | Won | Lost | Tied | No result | Win %[11] |
| 1 | Diana Edulji | 1977/8, 1984/5 - 1993 | 18 | 7 | 11 | 0 | 0 | 39 |
| 2 | Shantha Rangaswamy | 1981/2-1983/4 | 16 | 4 | 12 | 0 | 0 | 25 |
| 3 | Shubhangi Kulkarni | 1986 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Purnima Rau | 1994/5-1995/6 | 8 | 5 | 3 | 0 | 0[ | 63 |
| 5 | Pramila Bhatt | 1995/6-1997/8 | 7 | 5 | 1 | 1[16] | 0[17] | 79 |
| 6 | Chanderkanta Kaul | 1999 | 4 | 3 | 1 | 0 | 0 | 75 |
| 7 | Anju Jain | 2000/1 | 8 | 5 | 3 | 0 | 0 | 63 |
| 8 | Anjum Chopra | 2001/2[18]-2002/3 | 22 | 9 | 12 | 0 | 1[19] | 43 |
| 9 | Mamatha Maben | 2003/4-2004/5 | 19 | 14 | 5 | 0 | 0 | 74 |
| 10 | Mithali Raj | 2003/4-2006/7 | 48 | 28 | 18 | 0 | 2 | 61 |
| Total | 151 | 80 | 67 | 1 | 3 | 54 | ||
Thursday, December 2, 2010
Women's One-Day International captains
Highest career runs in A Match
| Rank | Runs | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 200* | India v South Africa | Gwalior | 2010 | |
| 2 | 194* | Zimbabwe v Bangladesh | Bulawayo | 2009 | |
| 3 | 194 | Pakistan v India | Chennai | 1997 | |
| 4 | 189* | Viv Richards | West Indies v England | Manchester | 1984 |
| 5 | 189 | Sri Lanka v India | Sharjah | 2000 |
Highest career runs in A Match
| Rank | Runs | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 200* | India v South Africa | Gwalior | 2010 | |
| 2 | 194* | Zimbabwe v Bangladesh | Bulawayo | 2009 | |
| 3 | 194 | Pakistan v India | Chennai | 1997 | |
| 4 | 189* | Viv Richards | West Indies v England | Manchester | 1984 |
| 5 | 189 | Sri Lanka v India | Sharjah | 2000 |
Performances of teams over past World Cups.
| Team | Appearances | Best result | Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | First | Latest | Played | Won | Lost | Tie | NR | ||
| 9 | 1975 | 2007 | Champions (1987, 1999, 2003, 2007) | 69 | 51 | 17 | 1 | 0 | |
| 9 | 1975 | 2007 | Champions (1975, 1979) | 57 | 35 | 21 | 0 | 1 | |
| 9 | 1975 | 2007 | Champions (1983) | 58 | 32 | 25 | 0 | 1 | |
| 9 | 1975 | 2007 | Champions (1992) | 56 | 30 | 24 | 0 | 2 | |
| 9 | 1975 | 2007 | Champions (1996) | 57 | 25 | 30 | 1 | 1 | |
| 9 | 1975 | 2007 | Runners-up (1979, 1987, 1992) | 59 | 36 | 22 | 0 | 1 | |
| 9 | 1975 | 2007 | Semifinals (1975, 1979, 1992, 1999, 2007) | 62 | 35 | 26 | 0 | 1 | |
| 5 | 1992 | 2007 | Semifinals (1992, 1999, 2007) | 40 | 26 | 12 | 2 | 0 | |
| 4 | 1996 | 2007 | Semifinals (2003) | 23 | 6 | 16 | 0 | 1 | |
| 7 | 1983 | 2007 | Super Six (1999, 2003) | 45 | 8 | 33 | 1 | 3 | |
| 3 | 1999 | 2007 | Super 8 (2007) | 20 | 5 | 14 | 0 | 1 | |
| 1 | 2007 | 2007 | Super 8 (2007) | 9 | 2 | 6 | 1 | 0 | |
| 3 | 1979 | 2007 | Round 1 | 12 | 1 | 11 | 0 | 0 | |
| 3 | 1996 | 2007 | Round 1 | 14 | 2 | 12 | 0 | 0 | |
| 2 | 1999 | 2007 | Round 1 | 8 | 0 | 8 | 0 | 0 | |
| 1 | 2007 | 2007 | Round 1 | 3 | 0 | 3 | 0 | 0 | |
| 1 | 2003 | 2003 | Round 1 | 6 | 0 | 6 | 0 | 0 | |
| 1 | 1996 | 1996 | Round 1 | 5 | 1 | 4 | 0 | 0 | |
| East Africa | 1 | 1975 | 1975 | Round 1 | 3 | 0 | 3 | 0 | 0 |
Subscribe to:
Posts (Atom)