| Score | Overs | Inn | Team | Opposition | Venue | Date | |
| 67-10 | 17.2 | 1 | Kenya | Ireland | Belfast | 4 Aug 2008 | |
| 68-10 | 16.4 | 2 | Ireland | West Indies | Providence | 30 Apr 2010 | |
| 70-10 | 20 | 1 | Bermuda | Canada | Belfast | 5 Aug 2008 | |
| 73-10 | 16.5 | 1 | Kenya | New Zealand | Durban | 12 Sep 2007 | |
| 74-10 | 17.3 | 1 | India | Australia | Melbourne | 1 Feb 2008 | |
| 75-10 | 19.2 | 2 | Canada | Zimbabwe | King City | 13 Oct 2008 | |
| 78-10 | 17.3 | 1 | Bangladesh | New Zealand | Hamilton | 3 Feb 2010 | |
| 79-7 | 20 | 2 | West Indies | Zimbabwe | Port of Spain | 28 Feb 2010 | |
| 79-10 | 14.3 | 2 | Australia | England | Southampton | 13 Jun 2005 | |
| 80-10 | 16 | 2 | Afghanistan | South Africa | Barbados | 5 May 2010 | |
| 81-10 | 15.4 | 2 | Scotland | South Africa | The Oval | 7 Jun 2009 | |
| 83-10 | 15.5 | 2 | Bangladesh | Sri Lanka | Johannesburg | 18 Sep 2007 | |
| 84-10 | 15.1 | 1 | Zimbabwe | New Zealand | Providence | 4 May 2010 | |
| 86-10 | 15.3 | 2 | Netherlands | Ireland | Dubai | 13 Feb 2010 | |
| 88-10 | 19.3 | 2 | Kenya | Sri Lanka | Johannesburg | 14 Sep 2007 | |
| 89-10 | 18.4 | 1 | Pakistan | England | Cardiff | 7 Sep 2010 | |
| 91-10 | 19.4 | 1 | Canada | Kenya | Belfast | 3 Aug 2008 | |
| 92-10 | 19.4 | 1 | Kenya | Pakistan | Nairobi (Gym) | 4 Sep 2007 | |
| 93-10 | 17.3 | 2 | Netherlands | Pakistan | Lord's | 9 Jun 2009 | |
| 97-10 | 18.4 | 1 | Netherlands | Canada | Belfast | 2 Aug 2008 | |
| 99-7 | 20 | 1 | Bermuda | Scotland | Belfast | 3 Aug 2008 | |
| 99-10 | 18.3 | 1 | New Zealand | Pakistan | The Oval | 13 Jun 2009 | |
| 99-10 | 18.3 | 2 | Scotland | Ireland | Dubai | 11 Feb 2010 |
Monday, December 13, 2010
T20I Records : -Lowest Team Totals
T20I Records : -Highest team totals
| Score | Overs | Inn | Team | Opposition | Venue | Date | |
| 260-6 | 20 | 1 | Sri Lanka | Kenya | Johannesburg | 14 Sep 2007 | |
| 241-6 | 20 | 1 | South Africa | England | Centurion | 15 Nov 2009 | |
| 221-5 | 20 | 1 | Australia | England | Sydney | 9 Jan 2007 | |
| 218-4 | 20 | 1 | India | England | Durban | 19 Sep 2007 | |
| 215-5 | 20 | 1 | Sri Lanka | India | Nagpur | 9 Dec 2009 | |
| 214-5 | 20 | 1 | Australia | New Zealand | Auckland | 17 Feb 2005 | |
| 214-6 | 20 | 1 | New Zealand | Australia | Christchurch | 28 Feb 2010 | |
| 214-4 | 20 | 2 | Australia | New Zealand | Christchurch | 28 Feb 2010 | |
| 211-4 | 19.1 | 2 | India | Sri Lanka | Mohali | 12 Dec 2009 | |
| 211-5 | 20 | 1 | South Africa | Scotland | The Oval | 7 Jun 2009 | |
| 209-3 | 20 | 1 | Australia | South Africa | Brisbane | 9 Jan 2006 | |
| 208-2 | 17.4 | 2 | South Africa | West Indies | Johannesburg | 11 Sep 2007 | |
| 206-7 | 20 | 1 | Sri Lanka | India | Mohali | 12 Dec 2009 | |
| 205-6 | 20 | 1 | West Indies | South Africa | Johannesburg | 11 Sep 2007 | |
| 203-5 | 20 | 1 | Pakistan | Bangladesh | Karachi | 20 Apr 2008 | |
| 202-6 | 20 | 1 | England | South Africa | Johannesburg | 13 Nov 2009 | |
| 201-4 | 20 | 1 | South Africa | Australia | Johannesburg | 24 Feb 2006 | |
| 200-6 | 20 | 2 | England | India | Durban | 19 Sep 2007 |
Subscribe to:
Posts (Atom)