Ads

Your Ad Here

Monday, December 13, 2010

T20I Records :- Most Average in Career

# Player Name Team Mat Inns No Runs Ave HS 100s 50s 0s Period
1 Travis Dowlin WI 2 2 1 68 68.0000 37* 0 0 0 2009
2 Marcus Trescothick Eng 3 3 0 166 55.3333 72 0 2 0 2005-2006
3 Eoin Morgan Eng 14 14 6 416 52.0000 85* 0 3 0 2009
4 Matthew Hayden Aus 9 9 3 308 51.3333 73* 0 4 0 2005-2007
5 Justin Kemp SA 8 7 3 203 50.7500 89* 0 1 0 2005-2007
6 Chinthaka Jayasinghe SL 5 3 2 49 49.0000 38 0 0 0 2009
7 Andrew Symonds Aus 14 11 4 337 48.1429 85* 0 2 2 2005-2009
8 Ryan ten Doeschate Neth 9 9 4 214 42.8000 56 0 1 0 2008
9 Hiral Patel Can 4 4 1 128 42.6667 88* 0 1 0 2010
10 Hiral Patel Can 4 4 1 128 42.6667 88* 0 1 0 2010
11 David Obuya Ken 6 6 2 170 42.5000 65* 0 2 0 2007
12 Kevin Pietersen Eng 28 28 4 911 37.9583 79 0 5 1 2005
13 Misbah-ul-Haq Pak 31 27 10 637 37.4706 87* 0 3 1 2007
14 Cameron White Aus 23 22 8 513 36.6429 85* 0 3 0 2007
15 Michael Hussey Aus 27 20 7 457 35.1538 60* 0 2 1 2005
 
 

No comments:

Post a Comment