| Score | Overs | Inn | Team | Opposition | Venue | Date | |
| 67-10 | 17.2 | 1 | Kenya | Ireland | Belfast | 4 Aug 2008 | |
| 68-10 | 16.4 | 2 | Ireland | West Indies | Providence | 30 Apr 2010 | |
| 70-10 | 20 | 1 | Bermuda | Canada | Belfast | 5 Aug 2008 | |
| 73-10 | 16.5 | 1 | Kenya | New Zealand | Durban | 12 Sep 2007 | |
| 74-10 | 17.3 | 1 | India | Australia | Melbourne | 1 Feb 2008 | |
| 75-10 | 19.2 | 2 | Canada | Zimbabwe | King City | 13 Oct 2008 | |
| 78-10 | 17.3 | 1 | Bangladesh | New Zealand | Hamilton | 3 Feb 2010 | |
| 79-7 | 20 | 2 | West Indies | Zimbabwe | Port of Spain | 28 Feb 2010 | |
| 79-10 | 14.3 | 2 | Australia | England | Southampton | 13 Jun 2005 | |
| 80-10 | 16 | 2 | Afghanistan | South Africa | Barbados | 5 May 2010 | |
| 81-10 | 15.4 | 2 | Scotland | South Africa | The Oval | 7 Jun 2009 | |
| 83-10 | 15.5 | 2 | Bangladesh | Sri Lanka | Johannesburg | 18 Sep 2007 | |
| 84-10 | 15.1 | 1 | Zimbabwe | New Zealand | Providence | 4 May 2010 | |
| 86-10 | 15.3 | 2 | Netherlands | Ireland | Dubai | 13 Feb 2010 | |
| 88-10 | 19.3 | 2 | Kenya | Sri Lanka | Johannesburg | 14 Sep 2007 | |
| 89-10 | 18.4 | 1 | Pakistan | England | Cardiff | 7 Sep 2010 | |
| 91-10 | 19.4 | 1 | Canada | Kenya | Belfast | 3 Aug 2008 | |
| 92-10 | 19.4 | 1 | Kenya | Pakistan | Nairobi (Gym) | 4 Sep 2007 | |
| 93-10 | 17.3 | 2 | Netherlands | Pakistan | Lord's | 9 Jun 2009 | |
| 97-10 | 18.4 | 1 | Netherlands | Canada | Belfast | 2 Aug 2008 | |
| 99-7 | 20 | 1 | Bermuda | Scotland | Belfast | 3 Aug 2008 | |
| 99-10 | 18.3 | 1 | New Zealand | Pakistan | The Oval | 13 Jun 2009 | |
| 99-10 | 18.3 | 2 | Scotland | Ireland | Dubai | 11 Feb 2010 |
Live Cricket News, Score, Summary, Records ,Information, Updates.
Monday, December 13, 2010
T20I Records : -Lowest Team Totals
T20I Records : -Highest team totals
| Score | Overs | Inn | Team | Opposition | Venue | Date | |
| 260-6 | 20 | 1 | Sri Lanka | Kenya | Johannesburg | 14 Sep 2007 | |
| 241-6 | 20 | 1 | South Africa | England | Centurion | 15 Nov 2009 | |
| 221-5 | 20 | 1 | Australia | England | Sydney | 9 Jan 2007 | |
| 218-4 | 20 | 1 | India | England | Durban | 19 Sep 2007 | |
| 215-5 | 20 | 1 | Sri Lanka | India | Nagpur | 9 Dec 2009 | |
| 214-5 | 20 | 1 | Australia | New Zealand | Auckland | 17 Feb 2005 | |
| 214-6 | 20 | 1 | New Zealand | Australia | Christchurch | 28 Feb 2010 | |
| 214-4 | 20 | 2 | Australia | New Zealand | Christchurch | 28 Feb 2010 | |
| 211-4 | 19.1 | 2 | India | Sri Lanka | Mohali | 12 Dec 2009 | |
| 211-5 | 20 | 1 | South Africa | Scotland | The Oval | 7 Jun 2009 | |
| 209-3 | 20 | 1 | Australia | South Africa | Brisbane | 9 Jan 2006 | |
| 208-2 | 17.4 | 2 | South Africa | West Indies | Johannesburg | 11 Sep 2007 | |
| 206-7 | 20 | 1 | Sri Lanka | India | Mohali | 12 Dec 2009 | |
| 205-6 | 20 | 1 | West Indies | South Africa | Johannesburg | 11 Sep 2007 | |
| 203-5 | 20 | 1 | Pakistan | Bangladesh | Karachi | 20 Apr 2008 | |
| 202-6 | 20 | 1 | England | South Africa | Johannesburg | 13 Nov 2009 | |
| 201-4 | 20 | 1 | South Africa | Australia | Johannesburg | 24 Feb 2006 | |
| 200-6 | 20 | 2 | England | India | Durban | 19 Sep 2007 |
Thursday, December 2, 2010
Women's One-Day International captains
| Indian women's ODI captains | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Name | Year | Played | Won | Lost | Tied | No result | Win %[11] |
| 1 | Diana Edulji | 1977/8, 1984/5 - 1993 | 18 | 7 | 11 | 0 | 0 | 39 |
| 2 | Shantha Rangaswamy | 1981/2-1983/4 | 16 | 4 | 12 | 0 | 0 | 25 |
| 3 | Shubhangi Kulkarni | 1986 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Purnima Rau | 1994/5-1995/6 | 8 | 5 | 3 | 0 | 0[ | 63 |
| 5 | Pramila Bhatt | 1995/6-1997/8 | 7 | 5 | 1 | 1[16] | 0[17] | 79 |
| 6 | Chanderkanta Kaul | 1999 | 4 | 3 | 1 | 0 | 0 | 75 |
| 7 | Anju Jain | 2000/1 | 8 | 5 | 3 | 0 | 0 | 63 |
| 8 | Anjum Chopra | 2001/2[18]-2002/3 | 22 | 9 | 12 | 0 | 1[19] | 43 |
| 9 | Mamatha Maben | 2003/4-2004/5 | 19 | 14 | 5 | 0 | 0 | 74 |
| 10 | Mithali Raj | 2003/4-2006/7 | 48 | 28 | 18 | 0 | 2 | 61 |
| Total | 151 | 80 | 67 | 1 | 3 | 54 | ||
Highest career runs in A Match
| Rank | Runs | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 200* | India v South Africa | Gwalior | 2010 | |
| 2 | 194* | Zimbabwe v Bangladesh | Bulawayo | 2009 | |
| 3 | 194 | Pakistan v India | Chennai | 1997 | |
| 4 | 189* | Viv Richards | West Indies v England | Manchester | 1984 |
| 5 | 189 | Sri Lanka v India | Sharjah | 2000 |
Highest career runs in A Match
| Rank | Runs | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 200* | India v South Africa | Gwalior | 2010 | |
| 2 | 194* | Zimbabwe v Bangladesh | Bulawayo | 2009 | |
| 3 | 194 | Pakistan v India | Chennai | 1997 | |
| 4 | 189* | Viv Richards | West Indies v England | Manchester | 1984 |
| 5 | 189 | Sri Lanka v India | Sharjah | 2000 |
Performances of teams over past World Cups.
| Team | Appearances | Best result | Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | First | Latest | Played | Won | Lost | Tie | NR | ||
| 9 | 1975 | 2007 | Champions (1987, 1999, 2003, 2007) | 69 | 51 | 17 | 1 | 0 | |
| 9 | 1975 | 2007 | Champions (1975, 1979) | 57 | 35 | 21 | 0 | 1 | |
| 9 | 1975 | 2007 | Champions (1983) | 58 | 32 | 25 | 0 | 1 | |
| 9 | 1975 | 2007 | Champions (1992) | 56 | 30 | 24 | 0 | 2 | |
| 9 | 1975 | 2007 | Champions (1996) | 57 | 25 | 30 | 1 | 1 | |
| 9 | 1975 | 2007 | Runners-up (1979, 1987, 1992) | 59 | 36 | 22 | 0 | 1 | |
| 9 | 1975 | 2007 | Semifinals (1975, 1979, 1992, 1999, 2007) | 62 | 35 | 26 | 0 | 1 | |
| 5 | 1992 | 2007 | Semifinals (1992, 1999, 2007) | 40 | 26 | 12 | 2 | 0 | |
| 4 | 1996 | 2007 | Semifinals (2003) | 23 | 6 | 16 | 0 | 1 | |
| 7 | 1983 | 2007 | Super Six (1999, 2003) | 45 | 8 | 33 | 1 | 3 | |
| 3 | 1999 | 2007 | Super 8 (2007) | 20 | 5 | 14 | 0 | 1 | |
| 1 | 2007 | 2007 | Super 8 (2007) | 9 | 2 | 6 | 1 | 0 | |
| 3 | 1979 | 2007 | Round 1 | 12 | 1 | 11 | 0 | 0 | |
| 3 | 1996 | 2007 | Round 1 | 14 | 2 | 12 | 0 | 0 | |
| 2 | 1999 | 2007 | Round 1 | 8 | 0 | 8 | 0 | 0 | |
| 1 | 2007 | 2007 | Round 1 | 3 | 0 | 3 | 0 | 0 | |
| 1 | 2003 | 2003 | Round 1 | 6 | 0 | 6 | 0 | 0 | |
| 1 | 1996 | 1996 | Round 1 | 5 | 1 | 4 | 0 | 0 | |
| East Africa | 1 | 1975 | 1975 | Round 1 | 3 | 0 | 3 | 0 | 0 |
Sunday, November 21, 2010
Highest wicket partnerships
| Partnership | Runs | Players | Opposition | Venue | Season | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st wicket | 286 | v England | Leeds | 2006 | |||||||||||||||||||||||||||||||||||||||||||
| 2nd wicket | 331 | v New Zealand | Hyderabad | 1999–00 | |||||||||||||||||||||||||||||||||||||||||||
| 3rd wicket | 237* | v Kenya | Bristol | 1999 | |||||||||||||||||||||||||||||||||||||||||||
| 4th wicket | 275* | v Zimbabwe | Cuttack | 1997–98 | |||||||||||||||||||||||||||||||||||||||||||
| 5th wicket | 223 | v Sri Lanka | Colombo | 1997 | |||||||||||||||||||||||||||||||||||||||||||
| 6th wicket | 218 | v African XI | Chennai | 2006 | |||||||||||||||||||||||||||||||||||||||||||
| 7th wicket | 130 | v England | Harare | 2001 | |||||||||||||||||||||||||||||||||||||||||||
| 8th wicket | 138* | v India | Cape Town | 2006 | |||||||||||||||||||||||||||||||||||||||||||
| 9th wicket | 132 | v Australia | Melbourne | 2010/11 | |||||||||||||||||||||||||||||||||||||||||||
| 10th wicket | 106* | v England | Manchester | 1984 | |||||||||||||||||||||||||||||||||||||||||||
| Source: Cricinfo.com. Last updated: 24 February 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
Highest career runs in A Match
| Rank | Runs | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 200* | India v South Africa | Gwalior | 2010 | |
| 2 | 194* | Zimbabwe v Bangladesh | Bulawayo | 2009 | |
| 3 | 194 | Pakistan v India | Chennai | 1997 | |
| 4 | 189* | Viv Richards | West Indies v England | Manchester | 1984 |
| 5 | 189 | Sri Lanka v India | Sharjah | 2000 |
Highest career runs
| Rank | Runs | Player | Period |
|---|---|---|---|
| 1 | 17,598 (431 innings) | 1989– | |
| 2 | 13,428 (432 innings) | 1989–2009 | |
| 3 | 13,072 (342 innings) | 1995– | |
| 4 | 11,739 (350 innings) | 1991–2007 | |
| 5 | 11,363 (300 innings) | 1992–2007 | |
| 6 | 10,765 (339 innings) | 1996– |
Highest innings totals
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 443–9 (50 overs) | Amstelveen | 2006 | |
| 2 | 438–9 (49.5 overs) | Johannesburg | 2005–06 | |
| 3 | 434–4 (50 overs) | Johannesburg | 2005–06 | |
| 4 | 418–5 (50 overs) | Potchefstroom | 2005 | |
| 5 | 414–7 (50 overs) | Rajkot | 2009 |
Subscribe to:
Posts (Atom)