| Partnership | Runs | Players | Opposition | Venue | Season | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st wicket | 286 | v England | Leeds | 2006 | |||||||||||||||||||||||||||||||||||||||||||
| 2nd wicket | 331 | v New Zealand | Hyderabad | 1999–00 | |||||||||||||||||||||||||||||||||||||||||||
| 3rd wicket | 237* | v Kenya | Bristol | 1999 | |||||||||||||||||||||||||||||||||||||||||||
| 4th wicket | 275* | v Zimbabwe | Cuttack | 1997–98 | |||||||||||||||||||||||||||||||||||||||||||
| 5th wicket | 223 | v Sri Lanka | Colombo | 1997 | |||||||||||||||||||||||||||||||||||||||||||
| 6th wicket | 218 | v African XI | Chennai | 2006 | |||||||||||||||||||||||||||||||||||||||||||
| 7th wicket | 130 | v England | Harare | 2001 | |||||||||||||||||||||||||||||||||||||||||||
| 8th wicket | 138* | v India | Cape Town | 2006 | |||||||||||||||||||||||||||||||||||||||||||
| 9th wicket | 132 | v Australia | Melbourne | 2010/11 | |||||||||||||||||||||||||||||||||||||||||||
| 10th wicket | 106* | v England | Manchester | 1984 | |||||||||||||||||||||||||||||||||||||||||||
| Source: Cricinfo.com. Last updated: 24 February 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
Sunday, November 21, 2010
Highest wicket partnerships
Highest career runs in A Match
| Rank | Runs | Player | Match | Venue | Season |
|---|---|---|---|---|---|
| 1 | 200* | India v South Africa | Gwalior | 2010 | |
| 2 | 194* | Zimbabwe v Bangladesh | Bulawayo | 2009 | |
| 3 | 194 | Pakistan v India | Chennai | 1997 | |
| 4 | 189* | Viv Richards | West Indies v England | Manchester | 1984 |
| 5 | 189 | Sri Lanka v India | Sharjah | 2000 |
Highest career runs
| Rank | Runs | Player | Period |
|---|---|---|---|
| 1 | 17,598 (431 innings) | 1989– | |
| 2 | 13,428 (432 innings) | 1989–2009 | |
| 3 | 13,072 (342 innings) | 1995– | |
| 4 | 11,739 (350 innings) | 1991–2007 | |
| 5 | 11,363 (300 innings) | 1992–2007 | |
| 6 | 10,765 (339 innings) | 1996– |
Highest innings totals
| Rank | Score | Teams | Venue | Season |
|---|---|---|---|---|
| 1 | 443–9 (50 overs) | Amstelveen | 2006 | |
| 2 | 438–9 (49.5 overs) | Johannesburg | 2005–06 | |
| 3 | 434–4 (50 overs) | Johannesburg | 2005–06 | |
| 4 | 418–5 (50 overs) | Potchefstroom | 2005 | |
| 5 | 414–7 (50 overs) | Rajkot | 2009 |
Lowest innings totals by A Team in One Day Match
Team Records ...wins, losses, and ties,,
| Rank | Team | Matches | Won | Lost | Tied | No result | % win |
|---|---|---|---|---|---|---|---|
| 1 | Asia XI | 7 | 4 | 2 | 0 | 1 | 66.67 |
| 2 | 447 | 279 | 151 | 5 | 12 | 64.71 | |
| 3 | 751 | 464 | 255 | 8 | 24 | 64.37 | |
| 4 | 16 | 9 | 7 | 0 | 0 | 56.25 | |
| 5 | 637 | 335 | 274 | 5 | 23 | 54.97 | |
| 6 | 728 | 387 | 320 | 6 | 15 | 54.70 | |
| 7 | 58 | 28 | 26 | 1 | 3 | 51.82 | |
| 8 | 754 | 366 | 351 | 3 | 34 | 51.04 | |
| 9 | 542 | 263 | 256 | 5 | 18 | 50.67 | |
| 10 | 615 | 288 | 300 | 3 | 24 | 48.98 | |
| 11 | 592 | 256 | 300 | 5 | 31 | 46.08 | |
| 12 | 57 | 23 | 32 | 0 | 2 | 41.82 | |
| 13 | 50 | 15 | 32 | 0 | 3 | 31.91 | |
| 14 | 136 | 38 | 93 | 0 | 5 | 29.01 | |
| 15 | 383 | 100 | 269 | 5 | 9 | 27.41 | |
| 16 | 60 | 16 | 43 | 0 | 1 | 27.12 | |
| 17 | 234 | 61 | 171 | 0 | 2 | 26.29 | |
| 18 | ICC World XI | 4 | 1 | 3 | 0 | 0 | 25.00 |
| 19 | 35 | 7 | 28 | 0 | 0 | 20.00 | |
| Africa XI | 6 | 1 | 4 | 0 | 1 | 20.00 | |
| 21 | 4 | 0 | 4 | 0 | 0 | 0.00 | |
| 2 | 0 | 2 | 0 | 0 | 0.00 | ||
| East Africa | 3 | 0 | 3 | 0 | 0 | 0.00 | |
| 6 | 0 | 6 | 0 | 0 | 0.00 |
Subscribe to:
Posts (Atom)