| Partnership | Runs | Players | Opposition | Venue | Season | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st wicket | 286 | v England | Leeds | 2006 | |||||||||||||||||||||||||||||||||||||||||||
| 2nd wicket | 331 | v New Zealand | Hyderabad | 1999–00 | |||||||||||||||||||||||||||||||||||||||||||
| 3rd wicket | 237* | v Kenya | Bristol | 1999 | |||||||||||||||||||||||||||||||||||||||||||
| 4th wicket | 275* | v Zimbabwe | Cuttack | 1997–98 | |||||||||||||||||||||||||||||||||||||||||||
| 5th wicket | 223 | v Sri Lanka | Colombo | 1997 | |||||||||||||||||||||||||||||||||||||||||||
| 6th wicket | 218 | v African XI | Chennai | 2006 | |||||||||||||||||||||||||||||||||||||||||||
| 7th wicket | 130 | v England | Harare | 2001 | |||||||||||||||||||||||||||||||||||||||||||
| 8th wicket | 138* | v India | Cape Town | 2006 | |||||||||||||||||||||||||||||||||||||||||||
| 9th wicket | 132 | v Australia | Melbourne | 2010/11 | |||||||||||||||||||||||||||||||||||||||||||
| 10th wicket | 106* | v England | Manchester | 1984 | |||||||||||||||||||||||||||||||||||||||||||
| Source: Cricinfo.com. Last updated: 24 February 2010. | |||||||||||||||||||||||||||||||||||||||||||||||
Sunday, November 21, 2010
Highest wicket partnerships
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment