Saturday, November 20, 2010
List of Cricket World Cup records
| Batting | ||
|---|---|---|
| Most runs | 1796 (1992–2007) | |
| Highest average (min. 20 inns.) | Viv Richards | 63.31 (1975–1987) |
| Highest score | 188* (1996) | |
| Highest partnership | (2nd wicket) v Sri Lanka | 318 (1999) |
| Most runs in a tournament | 673 (2003) | |
| Bowling | ||
| Most wickets | 71 (1996–2007) | |
| Lowest average (min. 1000 balls bowled) | 19.21 (1996–2007) | |
| Best bowling figures | 7/15 (2003) | |
| Most wickets in a tournament | 26 (2007) | |
| Fielding | ||
| Most dismissals (wicket-keeper) | 39 (1999–2007) | |
| Most catches (fielder) | 24 (1996–2007) | |
| Team | ||
| Highest score | 413/5 (2007) | |
| Lowest score | 36 (2003) | |
| Highest win % | 75% (Played 69, Won 51) | |
| Most consecutive wins | 23 (1999–2007) | |
| Most consecutive tournament wins | 3 (1999–2007) | |
"Man of the Tournament" at the end of the World Cup finals
| Year | Player | Performance details | ||||
|---|---|---|---|---|---|---|
| 1992 | 456 runs | |||||
| 1996 | 221 runs and 7 wickets | |||||
| 1999 | 281 runs and 17 wickets | |||||
| 2003 | 673 runs and 2 wickets | |||||
| 2007 | 26 wickets |
Performances of teams over past World Cups.
| Team | Appearances | Best result | Statistics | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | First | Latest | Played | Won | Lost | Tie | NR | ||
| 9 | 1975 | 2007 | Champions (1987, 1999, 2003, 2007) | 69 | 51 | 17 | 1 | 0 | |
| 9 | 1975 | 2007 | Champions (1975, 1979) | 57 | 35 | 21 | 0 | 1 | |
| 9 | 1975 | 2007 | Champions (1983) | 58 | 32 | 25 | 0 | 1 | |
| 9 | 1975 | 2007 | Champions (1992) | 56 | 30 | 24 | 0 | 2 | |
| 9 | 1975 | 2007 | Champions (1996) | 57 | 25 | 30 | 1 | 1 | |
| 9 | 1975 | 2007 | Runners-up (1979, 1987, 1992) | 59 | 36 | 22 | 0 | 1 | |
| 9 | 1975 | 2007 | Semifinals (1975, 1979, 1992, 1999, 2007) | 62 | 35 | 26 | 0 | 1 | |
| 5 | 1992 | 2007 | Semifinals (1992, 1999, 2007) | 40 | 26 | 12 | 2 | 0 | |
| 4 | 1996 | 2007 | Semifinals (2003) | 23 | 6 | 16 | 0 | 1 | |
| 7 | 1983 | 2007 | Super Six (1999, 2003) | 45 | 8 | 33 | 1 | 3 | |
| 3 | 1999 | 2007 | Super 8 (2007) | 20 | 5 | 14 | 0 | 1 | |
| 1 | 2007 | 2007 | Super 8 (2007) | 9 | 2 | 6 | 1 | 0 | |
| 3 | 1979 | 2007 | Round 1 | 12 | 1 | 11 | 0 | 0 | |
| 3 | 1996 | 2007 | Round 1 | 14 | 2 | 12 | 0 | 0 | |
| 2 | 1999 | 2007 | Round 1 | 8 | 0 | 8 | 0 | 0 | |
| 1 | 2007 | 2007 | Round 1 | 3 | 0 | 3 | 0 | 0 | |
| 1 | 2003 | 2003 | Round 1 | 6 | 0 | 6 | 0 | 0 | |
| 1 | 1996 | 1996 | Round 1 | 5 | 1 | 4 | 0 | 0 | |
| East Africa | 1 | 1975 | 1975 | Round 1 | 3 | 0 | 3 | 0 | 0 |
World Cup summaries
| Year | Host Nation(s) | Final Venue | Final | ||
|---|---|---|---|---|---|
| Winner | Result | Runner-up | |||
| 1975 Details | England | Lord's, London | 291 for 8 (60 overs) | WI won by 17 runs Scorecard | 274 all out (58.4 overs) |
| 1979 Details | England | Lord's, London | 286 for 9 (60 overs) | WI won by 92 runs Scorecard | 194 all out (51 overs) |
| 1983 Details | England | Lord's, London | 183 all out (54.4 overs) | Ind won by 43 runs Scorecard | 140 all out (52 overs) |
| 1987 Details | India, Pakistan | Eden Gardens, Kolkata | 253 for 5 (50 overs) | Aus won by 7 runs Scorecard | 246 for 8 (50 overs) |
| 1992 Details | Australia, New Zealand | MCG, Melbourne | 249 for 6 (50 overs) | Pak won by 22 runs Scorecard | 227 all out (49.2 overs) |
| 1996 Details | India, Pakistan, Sri Lanka | Gaddafi Stadium, Lahore | 245 for 3 (46.2 overs) | SL won by 7 wickets Scorecard | 241 for 7 (50 overs) |
| 1999 Details | England, Wales, Ireland, Netherlands, Scotland | Lord's, London | 133 for 2 (20.1 overs) | Aus won by 8 wickets Scorecard | 132 all out (39 overs) |
| 2003 Details | South Africa, Kenya, Zimbabwe | Wanderers, Johannesburg | 359 for 2 (50 overs) | Aus won by 125 runs Scorecard | 234 all out (39.2 overs) |
| 2007 Details | West Indies | Kensington Oval, Bridgetown | 281 for 4 (38 overs) | Aus won by 53 runs on D/L Method Scorecard | 215 for 8 (36 overs) |
| 2011 Details | India, Sri Lanka, Bangladesh | Wankhede Stadium, Mumbai | TBD | TBD | TBD |
| 2015 Details | Australia, New Zealand | Not designated | TBD | TBD | TBD |
| 2019 Details | England | Not designated | TBD | TBD | TBD |
Subscribe to:
Posts (Atom)