Ads

Your Ad Here

Saturday, November 20, 2010

Men's One-Day International captains

Number↓ Name↓ Year↓ Played↓ Won↓ Lost↓ Tied↓ No result↓ Win %[11]↓
1 Ajit Wadekar 1974 2 0 2 0 0 0
2 Srinivasaraghavan Venkataraghavan 1975-1979 7 1 6 0 0 14
3 Bishen Singh Bedi 1975/6-1978/9 4 1 3 0 0 25
4 Sunil Gavaskar 1980/1-1985/6 38 14 22 0 2 39
5 Gundappa Viswanath 1980/1 1 0 1 0 0 0
6 Kapil Dev 1982/3-1992/1993 74 40 32 0 2 56
7 Syed Kirmani 1983/4 1 0 1 0 0 0
8 Mohinder Amarnath 1984/1985 1 0 0 0 1 NA
9 Ravi Shastri 1986/7-1991/2 11 4 7 0 0 36
10 Dilip Vengsarkar 1987/8-1988/9 18 8 10 0 0 44
11 Krishnamachari Srikkanth 1989/90 13 4 8 0 1 33
12 Mohammad Azharuddin 1989/90-1999 173 89 76 2 6 54
13 Sachin Tendulkar 1996-1999/2000 73 23 43 1 6 35
14 Ajay Jadeja 1997/8-1999/2000 13 8 5 0 0 62
15 Sourav Ganguly 1999-2005 146[12] 76 65[12] 0 5 54
16 Rahul Dravid 2000/1-2007 79 42 33 0 4 53
17 Anil Kumble 2001/2 1 1 0 0 0 100
18 Virender Sehwag 2005 5 3 2 0 0 60
19 Mahendra Singh Dhoni 2007/8-2009/10 78 44 27 0 7 56.41
20 Suresh Raina May-June 2010 4 1 3 0 0 25

No comments:

Post a Comment