Ads

Your Ad Here

Saturday, November 20, 2010

Test match captains

Number Name Year Opposition Location Played Won Lost Drawn
1 Krishnamachari Srikkanth* 1978/9† Pakistan India 2 0 0 2
2 Vedraj Chauhan 1978/9 Pakistan India 3 0 0 3
3 Ravi Shastri* 1981 England England 3 0 0 3
4 Saba Karim* 1984/5 Australia India 2 0 1 1
5 Anju Mudkavi 1984/5† Australia India 1 0 0 1
6 Amikar Dayal 1986/7 Australia Australia 3 0 2 1
7 Myluahanan Senthilnathan 1987/8 New Zealand New Zealand 1 0 1 0
8 Janardhanan Ramdas 1988/9 Pakistan Pakistan 4 1 0 3
9 Ranjib Biswal 1989/90 Pakistan India 4 1 0 3
10 Rahul Dravid* 1991/2 New Zealand India 2 1 0 1
11 Manoj Joglekar 1992/3 England India 3 1 1 1
12 Sridharan Sriram* 1993/4 Australia India 3 1 1 1
13 Amit Sharma 1994 England England 3 1 0 2
14 Kiran Powar 1994/5 Australia Australia 3 0 2 1
15 Sanjay Raul 1995/6 South Africa India 3 1 1 1
16 Ajit Agarkar* 1996/7† Sri Lanka Sri Lanka 1 1 0 0
17 Jyoti Yadav 1996/7 Sri Lanka Sri Lanka 2 1 0 1
18 Reetinder Sodhi* 1998/9 Sri Lanka India 1 0 0 1
19 Ajay Ratra* 2000/1 England India 3 1 0 2
20 Maninder Bisla 2002† England England 1 0 0 1
21 Yaleeka Gnaneswara Rao 2002 England England 2 0 1 1
22 Ambati Rayudu 2004/5 England India 3 3 0 0
24 Tanmay Srivastava 2006 England England 3 1 0 2
25 Piyush Chawla* 2006/7
2006/7
Pakistan
New Zealand
Total
Pakistan
New Zealand
2
3
5
2
1
3
0
1
1
0
1
1
Total 61 17 10 34

No comments:

Post a Comment