| Batting | ||
|---|---|---|
| Most runs | 1796 (1992–2007) | |
| Highest average (min. 20 inns.) | Viv Richards | 63.31 (1975–1987) |
| Highest score | 188* (1996) | |
| Highest partnership | (2nd wicket) v Sri Lanka | 318 (1999) |
| Most runs in a tournament | 673 (2003) | |
| Bowling | ||
| Most wickets | 71 (1996–2007) | |
| Lowest average (min. 1000 balls bowled) | 19.21 (1996–2007) | |
| Best bowling figures | 7/15 (2003) | |
| Most wickets in a tournament | 26 (2007) | |
| Fielding | ||
| Most dismissals (wicket-keeper) | 39 (1999–2007) | |
| Most catches (fielder) | 24 (1996–2007) | |
| Team | ||
| Highest score | 413/5 (2007) | |
| Lowest score | 36 (2003) | |
| Highest win % | 75% (Played 69, Won 51) | |
| Most consecutive wins | 23 (1999–2007) | |
| Most consecutive tournament wins | 3 (1999–2007) | |
Saturday, November 20, 2010
List of Cricket World Cup records
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment