| Year | Host Nation(s) | Final Venue | Final | ||
|---|---|---|---|---|---|
| Winner | Result | Runner-up | |||
| 1975 Details | England | Lord's, London | 291 for 8 (60 overs) | WI won by 17 runs Scorecard | 274 all out (58.4 overs) |
| 1979 Details | England | Lord's, London | 286 for 9 (60 overs) | WI won by 92 runs Scorecard | 194 all out (51 overs) |
| 1983 Details | England | Lord's, London | 183 all out (54.4 overs) | Ind won by 43 runs Scorecard | 140 all out (52 overs) |
| 1987 Details | India, Pakistan | Eden Gardens, Kolkata | 253 for 5 (50 overs) | Aus won by 7 runs Scorecard | 246 for 8 (50 overs) |
| 1992 Details | Australia, New Zealand | MCG, Melbourne | 249 for 6 (50 overs) | Pak won by 22 runs Scorecard | 227 all out (49.2 overs) |
| 1996 Details | India, Pakistan, Sri Lanka | Gaddafi Stadium, Lahore | 245 for 3 (46.2 overs) | SL won by 7 wickets Scorecard | 241 for 7 (50 overs) |
| 1999 Details | England, Wales, Ireland, Netherlands, Scotland | Lord's, London | 133 for 2 (20.1 overs) | Aus won by 8 wickets Scorecard | 132 all out (39 overs) |
| 2003 Details | South Africa, Kenya, Zimbabwe | Wanderers, Johannesburg | 359 for 2 (50 overs) | Aus won by 125 runs Scorecard | 234 all out (39.2 overs) |
| 2007 Details | West Indies | Kensington Oval, Bridgetown | 281 for 4 (38 overs) | Aus won by 53 runs on D/L Method Scorecard | 215 for 8 (36 overs) |
| 2011 Details | India, Sri Lanka, Bangladesh | Wankhede Stadium, Mumbai | TBD | TBD | TBD |
| 2015 Details | Australia, New Zealand | Not designated | TBD | TBD | TBD |
| 2019 Details | England | Not designated | TBD | TBD | TBD |
Saturday, November 20, 2010
World Cup summaries
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment