| Rank | Team | Matches | Won | Lost | Tied | No result | % win |
|---|---|---|---|---|---|---|---|
| 1 | Asia XI | 7 | 4 | 2 | 0 | 1 | 66.67 |
| 2 | 447 | 279 | 151 | 5 | 12 | 64.71 | |
| 3 | 751 | 464 | 255 | 8 | 24 | 64.37 | |
| 4 | 16 | 9 | 7 | 0 | 0 | 56.25 | |
| 5 | 637 | 335 | 274 | 5 | 23 | 54.97 | |
| 6 | 728 | 387 | 320 | 6 | 15 | 54.70 | |
| 7 | 58 | 28 | 26 | 1 | 3 | 51.82 | |
| 8 | 754 | 366 | 351 | 3 | 34 | 51.04 | |
| 9 | 542 | 263 | 256 | 5 | 18 | 50.67 | |
| 10 | 615 | 288 | 300 | 3 | 24 | 48.98 | |
| 11 | 592 | 256 | 300 | 5 | 31 | 46.08 | |
| 12 | 57 | 23 | 32 | 0 | 2 | 41.82 | |
| 13 | 50 | 15 | 32 | 0 | 3 | 31.91 | |
| 14 | 136 | 38 | 93 | 0 | 5 | 29.01 | |
| 15 | 383 | 100 | 269 | 5 | 9 | 27.41 | |
| 16 | 60 | 16 | 43 | 0 | 1 | 27.12 | |
| 17 | 234 | 61 | 171 | 0 | 2 | 26.29 | |
| 18 | ICC World XI | 4 | 1 | 3 | 0 | 0 | 25.00 |
| 19 | 35 | 7 | 28 | 0 | 0 | 20.00 | |
| Africa XI | 6 | 1 | 4 | 0 | 1 | 20.00 | |
| 21 | 4 | 0 | 4 | 0 | 0 | 0.00 | |
| 2 | 0 | 2 | 0 | 0 | 0.00 | ||
| East Africa | 3 | 0 | 3 | 0 | 0 | 0.00 | |
| 6 | 0 | 6 | 0 | 0 | 0.00 |
Sunday, November 21, 2010
Team Records ...wins, losses, and ties,,
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment