| Indian women's ODI captains | ||||||||
|---|---|---|---|---|---|---|---|---|
| Number | Name | Year | Played | Won | Lost | Tied | No result | Win %[11] |
| 1 | Diana Edulji | 1977/8, 1984/5 - 1993 | 18 | 7 | 11 | 0 | 0 | 39 |
| 2 | Shantha Rangaswamy | 1981/2-1983/4 | 16 | 4 | 12 | 0 | 0 | 25 |
| 3 | Shubhangi Kulkarni | 1986 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Purnima Rau | 1994/5-1995/6 | 8 | 5 | 3 | 0 | 0[ | 63 |
| 5 | Pramila Bhatt | 1995/6-1997/8 | 7 | 5 | 1 | 1[16] | 0[17] | 79 |
| 6 | Chanderkanta Kaul | 1999 | 4 | 3 | 1 | 0 | 0 | 75 |
| 7 | Anju Jain | 2000/1 | 8 | 5 | 3 | 0 | 0 | 63 |
| 8 | Anjum Chopra | 2001/2[18]-2002/3 | 22 | 9 | 12 | 0 | 1[19] | 43 |
| 9 | Mamatha Maben | 2003/4-2004/5 | 19 | 14 | 5 | 0 | 0 | 74 |
| 10 | Mithali Raj | 2003/4-2006/7 | 48 | 28 | 18 | 0 | 2 | 61 |
| Total | 151 | 80 | 67 | 1 | 3 | 54 | ||
Thursday, December 2, 2010
Women's One-Day International captains
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment